-
Basic account and campaigns setup
-
Iist of contextual advertising packages from LuxSite
-
* Additional works on setting up campaigns for the package “eCommerce online store”:
OBJECT OF EXPENDITURE | PERIODICITY | NUMBER | ||
---|---|---|---|---|
Analysis of the sphere and the place of the advertised website in this sphere. | One-time | up to 5 days | ||
Technical analysis of the site, usability analysis, the USP presence and competitive advantages. | One-time | up to 5 days | ||
Development of an advertising campaign strategy. | One-time | up to 5 days | ||
Creation of a Google Ads account | One-time | up to 5 days | ||
Creation and installation on the site GTM and Google Analytics.* | One-time | up to 5 days | ||
Linking of Google Analytics and Google Ads accounts. | One-time | up to 5 days | ||
Setting up website conversion tracking in Google Analytics and data import into Google Ads. | One-time | up to 5 days | ||
Building audiences for remarketing in Google Analytics and data import into Google Ads. | One-time | up to 5 days | ||
Creation of a Google My Business Account. | One-time | up to 5 days | ||
Linking of Google My Business and Google Ads accounts. | One-time | up to 5 days | ||
Development of the account structure according to the structure of the site or based on data from the brief. | One-time | up to 5 days | ||
Selection of landing pages for advertising. | One-time | up to 5 days | ||
Organizational work of a manager (coordination of work) | One-time | up to 5 days | ||
SETTING UP CAMPAIGNS FOR SEARCH ADVERTISING |
||||
Writing text ads for search advertising according to the structure of the account and taking into account the USP, competitive advantages. | One-time | up to 5 days | ||
Creation of ad extensions according to semantic groups. | One-time | up to 5 days | ||
Adding a basic list of negative keywords. | One-time | up to 5 days | ||
Organization of cross-match negative keywords. | One-time | up to 5 days | ||
Setting up adjustments of bids for the audiences and types of devices. | One-time | up to 5 days | ||
SETTING UP CAMPAIGNS FOR GDN |
||||
Selection of targeting types by keywords, websites themes, interests of users or selected websites according to the objectives of the project. | One-time | up to 5 days | ||
Creation of responsive ads for display advertising according to the structure of the account and taking into account the USP, competitive advantages. | One-time | up to 5 days | ||
Adding a basic list of negative keywords for GDN. | One-time | up to 5 days | ||
Adding basic exceptions of placements for GDN. | One-time | up to 5 days | ||
Adding basic exceptions of websites themes for GDN. | One-time | up to 5 days | ||
Adding basic exceptions of mobile applications for GDN. | One-time | up to 5 days | ||
Setting up remarketing campaigns in GDN | One-time | up to 5 days | ||
Building audiences for targeting of ads according to the objectives of the project. | One-time | up to 5 days | ||
Creation of responsive ads for remarketing according to the structure of the account and taking into account the USP, competitive advantages. | One-time | up to 5 days | ||
Adding a basic list of negative keywords for GDN | One-time | up to 5 days | ||
Adding basic exceptions of placements for GDN. | One-time | up to 5 days | ||
Adding basic exceptions of websites themes for GDN. | One-time | up to 5 days | ||
Adding basic exceptions of mobile applications for GDN. | One-time | up to 5 days | ||
Organizational work of a manager (coordination of work) | One-time | up to 5 days | ||
SETTING UP VIDEO CAMPAIGNS ON YOUTUBE. |
||||
Selection of targeting types by keywords, themes, interests of users or remarketing audiences according to the objectives of the project. | One-time | up to 5 days | ||
Setting up ads for video advertising according to the structure of the account and taking into account the USP, competitive advantages. | One-time | up to 5 days | ||
Adding a basic list of negative keywords for YouTube. | One-time | up to 5 days | ||
Adding basic exceptions of non-target channels for YouTube. | One-time | up to 5 days | ||
Adding basic exceptions of themes for YouTube. | One-time | up to 5 days | ||
Organizational work of a manager (coordination of work) | One-time | up to 5 days | ||
ADDITIONAL WORK |
||||
Development of banner layouts by a designer and their resize according to the requirements of Google for CMS. | One-time | up to 5 days | ||
«Google Tag Manager Google Analytics (setting goals) Facebook Pixel» | One-time | up to 5 days | ||
Carrying out work by a programmer | One-time | up to 5 days | ||
Organizational work of a manager (coordination of work) | One-time | up to 5 days | ||
SERVICES \ PACKAGES | MINIMAL(SEARCH) | REMARKETING AND GDN | OPTIMAL(SEARCH, GDN, REMARKETING) | ECOMMERCE ONLINE STORE |
---|---|---|---|---|
Periodicity |
monthly | monthly | monthly | monthly |
NUMBER |
12 | 12 | 30 | from 100 |
THE PACKAGE INCLUDES: |
up to 5 categories of services / products or up to 500 keywords | up to 15 categories of services / products or up to 1000 keywords | includes settings of search advertising, display advertising, product ads, dynamic remarketing, eCommerce module | |
Analysis of the progress of advertising campaigns. |
✓ | ✓ | ✓ | ✓ |
Tracking of non-target queries and adding them to negative keywords. |
✓ | ✓ | ✓ | ✓ |
Tracking of non-targeted ad placements and then adding them to targeting exceptions. |
✓ | ✓ | ✓ | |
Analysis of images, headings and ad text and their further improvement to increase CTR. |
✓ | ✓ | ✓ | ✓ |
Identifying the most effective keywords based on data on the received conversions. Separating such words in separate campaigns/ad groups of necessity. |
✓ | ✓ | ✓ | |
Identifying the most effective methods of targeting based on data on the received conversions. Separating such targeting methods in separate campaigns/ad groups of necessity. |
✓ | ✓ | ✓ | |
Holding ads on efficient positions in search results. |
✓ | ✓ | ✓ | |
Tracking ineffective keywords and turn off them. |
✓ | ✓ | ✓ | |
Tracking ineffective targeting types and turn off them. |
✓ | ✓ | ✓ | |
Optimization of product ads. |
✓ | |||
Optimization of dynamic remarketing. |
✓ | |||
Adjustment of campaign budgets. |
✓ | ✓ | ✓ | ✓ |
Recommendations on a strategy and settings based on the analysis of current advertising campaigns. |
✓ | ✓ | ✓ | ✓ |
Monthly report on the main indicators of advertising campaigns. |
✓ | ✓ | ✓ | ✓ |
Object of expenditure | Periodicity | Number | |
---|---|---|---|
Creation of a Google Merchant Center account | One-time | 10-20 days | |
Linking of Google Merchant Center and Google Ads accounts. | One-time | 10-20 days | |
Development of an advertising campaign strategy. | One-time | 10-20 days | |
Creating a product data feed, setting up its import into the Google Merchant Center and verifying the correctness of work. | One-time | 10-20 days | |
Setting up a dynamic remarketing code on the website. | One-time | 10-20 days | |
Creating a product data feed for dynamic remarketing and verifying the correctness of work. | One-time | 10-20 days | |
Настройка динамического ремаркетинга в Google Ads. | One-time | 10-20 days | |
Setting up dynamic remarketing in Google Ads. | One-time | 10-20 days | |
Development of the campaign structure according to the structure of the website or based on data from the brief. | One-time | 10-20 days |